


Size guide
Finding the right fit
Find the right size
Start by measuring your child, then refer to the chart below. If your child falls between two sizes, choose the larger size for a more comfortable fit for longer.
All measurements are given in centimeters and inches: cm · in.
1. Your child's measurements
Body measurements. Use this chart to choose a size.
| Size | Age | Chest (cm · in) | Height (cm · in) |
|---|---|---|---|
| 3-6 months | 3 to 6 months | 45-47 · 17.7-18.5 | 60-68 · 24-27 |
| 6-9 months | 6 to 9 months | 46-48 · 18.1-18.9 | 68-74 · 27-29 |
| 9-12 months | 9 to 12 months | 47-49 · 18.5-19.3 | 70-80 · 28-31.5 |
| 12-18 months | 12 to 18 months | 48-51 · 18.9-20.1 | 80-86 · 31.5-34 |
| 18-24 months | 18 to 24 months | 50-53 · 19.7-20.9 | 86-92 · 34-36 |
| 2-3 years | 2 to 3 years | 52-54 · 20.5-21.3 | 92-98 · 36-38.5 |
| 3-4 years | 3 to 4 years | 54-56 · 21.3-22 | 98-104 · 38.5-41 |
| 4-5 years | 4 to 5 years | 56-58 · 22-22.8 | 104-110 · 41-43.5 |
| 5-6 years | 5 to 6 years | 58-60 · 22.8-23.6 | 110-116 · 43.5-45.5 |
| 7-8 years | 7 to 8 years | 60-64 · 23.6-25.2 | 122-128 · 48-50.5 |
| 9-10 years | 9 to 10 years | 65-69 · 25.5-27 | 134-140 · 52.5-55 |
| 11-12 years | 11 to 12 years | 70-76 · 27.5-30 | 146-152 · 57.5-60 |
| 13-14 years | 13 to 14 years | 78-84 · 30.5-33 | 158-164 · 62-64.5 |
2. Measurements of our baby sets
Garment measurements taken flat (sizes 3-6 to 18-24 months).
Top
| Size | Chest (cm · in) | Length (cm · in) | Sleeves (cm · in) | Shoulders (cm · in) |
|---|---|---|---|---|
| 3-6 months | 56 · 22.1 | 31 · 12.2 | 24 · 9.5 | 26 · 10.2 |
| 6-9 months | 58 · 22.9 | 33 · 13 | 26 · 10.2 | 27 · 10.6 |
| 9-12 months | 60 · 23.6 | 35 · 13.8 | 28 · 11 | 28 · 11 |
| 12-18 months | 62 · 24.4 | 37 · 14.6 | 30 · 11.8 | 29 · 11.4 |
| 18-24 months | 64 · 25.2 | 39 · 15.4 | 32 · 12.6 | 30 · 11.8 |
Bottoms
| Size | Waist (cm · in) | Hip (cm · in) | Pants length (cm · in) |
|---|---|---|---|
| 3-6 months | 38 · 15 | 56 · 22.1 | 39 · 15.4 |
| 6-9 months | 39 · 15.4 | 58 · 22.9 | 42 · 16.5 |
| 9-12 months | 40 · 15.8 | 60 · 23.6 | 45 · 17.7 |
| 12-18 months | 41 · 16.2 | 62 · 24.4 | 48 · 18.9 |
| 18-24 months | 42 · 16.5 | 64 · 25.2 | 51 · 20.1 |
Measurements taken by hand; slight variations may occur.
3. How to measure
- Chest: measure all the way around the chest, under the arms.
- Waist: measure around the narrowest part of the waist.
- Hips: measure around the widest part of the hips.
- Height: stand barefoot against a wall and measure from the top of the head to the heels.
Our advice: these measurements are for guidance only and may vary slightly depending on the style and body shape. If your child falls between two sizes, choose the larger size. Have a question about a specific item? Our customer service team is here to help.
Commandez en toute confiance
Paiement 100% sécurisé · Payez en 3 ou 4 fois avec Klarna
Questions fréquentes
Quelle taille choisir ?
Les tailles sont indiquées en mois et en ans sur chaque fiche. Consultez notre guide des tailles détaillé pour choisir sans vous tromper.
Combien de temps pour être livré ?
Expédition sous 24 à 48h, puis livraison en 5 à 9 jours ouvrés. Livraison offerte dès 49€ d achat.
Puis-je retourner un article ?
Oui, vous avez 14 jours pour changer d avis. Retour simple et remboursement sous 14 jours après réception.
Puis-je payer en plusieurs fois ?
Oui, avec Klarna vous réglez en 3 ou 4 fois directement au moment du paiement.